Type 4 Displacements

This page was last updated Friday, October 06, 2006

Displacements, cc
Stroke 66 71 74 75 76 78 78.4 80 82 84 86 88 90
Bore
90 1679 1807 1883 1909 1934 1985 1995 2036 2087 2138 2188 2239 2290
93 1793 1929 2011 2038 2065 2119 2130 2174 2228 2282 2337 2391 2445
94 1832 1971 2054 2082 2110 2165 2176 2221 2276 2332 2387 2443 2498
95 1871 2013 2098 2126 2155 2212 2223 2268 2325 2382 2438 2495 2552
96 1911 2056 2143 2171 2200 2258 2270 2316 2374 2432 2490 2548 2606
100 2073 2231 2325 2356 2388 2450 2463 2513 2576 2639 2702 2765 2827
101.6 2140 2302 2400 2432 2465 2529 2542 2594 2659 2724 2789 2854 2919
102 2157 2321 2419 2451 2484 2549 2563 2615 2680 2746 2811 2876 2942
103 2200 2366 2466 2500 2533 2600 2613 2666 2733 2800 2866 2933 3000
103.5 2221 2389 2490 2524 2558 2625 2638 2692 2760 2827 2894 2962 3029
103.75 2232 2401 2502 2536 2570 2638 2651 2705 2773 2841 2908 2976 3043
104 2243 2413 2514 2548 2582 2650 2664 2718 2786 2854 2922 2990 3058
104.5 2264 2436 2539 2573 2607 2676 2690 2745 2813 2882 2950 3019 3088
105 2286 2459 2563 2598 2632 2702 2715 2771 2840 2909 2979 3048 3117
Note: displacement figures in italics are the stock combinations.

This table was initially created using Lotus 1-2-3 '97. If you want a copy of it in this format or Microsoft Excel '97, StarOffice 5.1, or Gobe Productive format, email me and I'll make it available.


Copyright, 1997- 2008 Tuna Can Web Productions
Tom Slider - Webmaster
Homepage
Reference
Crankcase
Displacement
Cylinder
Heads
Torque
Specifications